Quick Access
NCC Examination
S.NoAcademic YearCertificateMale CadetsFemale CadetsTotal CadetsRemarks
1 2024-2025 B 19 18 37 Passed
2 2023-2024 B 25 22 47 Passed
3 2023-2024 C 20 12 32 Passed
4 2022-2023 C 25 14 39 Passed
5 2022-2023 B 28 14 42 Passed
6 2021-2022 B 32 16 48 Passed
7 2021-2022 C 34 24 58 Passed
8 2020-2021 B 34 24 58 Passed
9 2020-2021 C 32 17 49 Passed
10 2019-2020 B 37 18 55 Passed
11 2019-2020 C 25 4 29 Passed
12 2018-2019 B 29 18 47 Passed
13 2018-2019 C 23 11 34 Passed
  • Marthandam,
    Kanyakumari District,
    Tamilnadu.
  • 04651 - 270257
  • principal@nmcc.ac.in,
    principalnmcc2014@gmail.com
Location
Photogallery