Quick Access
NCC Examination
S.NoAcademic YearCertificateMale CadetsFemale CadetsTotal CadetsRemarks
1 2021-2022 B 32 16 48 Passed
2 2021-2022 C 34 24 58 Passed
3 2020-2021 B 34 24 58 Passed
4 2020-2021 C 32 17 49 Passed
5 2019-2020 B 37 18 55 Passed
6 2019-2020 C 25 4 29 Passed
7 2018-2019 B 29 18 47 Passed
8 2018-2019 C 23 11 34 Passed
  • Marthandam,
    Kanyakumari District,
    Tamilnadu.
  • 04651 - 270257
  • principal@nmcc.ac.in,
    principalnmcc2014@gmail.com
Location
Photogallery